Bookmark and Share

Sponsored Listings

26 foreclosures found in CHELAN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 26 1 2    [>]   [>>]
New 24278800 Parkway Drive Manson WA 2 / 3 $244,900 Details
2010-09-02 23614754 Highland Dr Wenatchee WA 4 / 2 $239,900 Details
2010-08-26 23744122 S Cleveland Ave Wenatchee WA 2 / 1 $87,900 Details
2010-08-26 24066882 N Douglas St Cashmere WA 2 / 2 - Details
2010-08-17 21591567 Fox Run Wenatchee WA 3 / 1 $284,900 Details
2010-08-13 23926812 Princeton Ave N Wenatchee WA 1 / 2 $147,500 Details
2010-08-13 22144160 Burchvale Rd Wenatchee WA 3 / 3 $269,900 Details
2010-07-18 23546904 Chumstick Hwy Leavenworth WA 3 / 2 $329,500 Details
2010-07-07 23388315 Jenne Dr Entiat WA 3 / 2 $330,600 Details
2010-07-07 23347494 Boodry St Wenatchee WA 3 / 2 $94,900 Details
2010-07-02 23310950 N Miller St Wenatchee WA 2 / 2 $174,900 Details
2010-06-27 23211062 Crescent St Chelan WA 4 / 4 $453,900 Details
2010-06-20 23114825 Alpine Pl Apt 5 Leavenworth WA 2 / 2 $164,900 Details
2010-06-15 23024293 W Prospect St Unit 210 Chelan WA 1 / 1 $119,900 Details
2010-05-23 22686127 S Mission St Wenatchee WA 3 / 1 $84,900 Details
2010-05-21 22661033 Welch Ave Wenatchee WA 4 / 1 $187,900 Details
2010-05-13 22537623 W Webster Ave Chelan WA 3 / 2 $163,950 Details
2010-04-29 22315897 Chumstick Hwy Leavenworth WA 7 / 2 $215,000 Details
2010-04-18 22128004 W Webster Ave # E Chelan WA - / - $163,950 Details
2010-04-17 22122203 Malaga Ave Wenatchee WA 3 / 1 $144,900 Details
2010-03-23 21726927 N Marilyn Ave Wenatchee WA 3 / 1 $124,900 Details
2010-03-18 21676180 Lindy St Wenatchee WA 3 / 1 $114,500 Details
2010-03-10 21541247 1st St Wenatchee WA 3 / 1 $109,900 Details
2010-03-06 21513513 Pioneer Dr Wenatchee WA 2 / 1 $175,000 Details
2009-12-30 20646769 Washington Street Chelan WA 3 / 1 $143,900 Details